Provider fees payable: dental services
Page last updated: 10 June 2024
We will send you an invoice stating your exact fee before it is due.
Dental provider with 1 location
Number of dental chairs | Regulatory fee 2024/25 |
---|
0* | £598 |
---|
1 | £598 |
---|
2 | £747 |
---|
3 | £846 |
---|
4 | £946 |
---|
5-6 | £1,095 |
---|
More than 6 | £1,294 |
---|
*Domiciliary dental provider
Dental provider with 2 or more locations
Number of locations | Regulatory fee 2024/25 |
---|
2 | £1,593 |
---|
3 | £2,389 |
---|
4 | £3,185 |
---|
5 | £3,982 |
---|
6-10 | £4,772 |
---|
11-40 | £9,955 |
---|
41-99 | £29,865 |
---|
More than 99 | £59,728 |
---|
Return to top of page